KEY WORDS IN EXAMINATION QUESTIONS
No. | Key word | Expected response |
| 1. | Estimate | Give a quantitative value based on calculation or reasoning. |
| 2. | What | Give required / specific information |
| 3. | How | Describe / give explanation / method /condition / steps concerning an event |
| 4. | Compare | Give similarity and difference between two things |
| 5. | How much/ what is the value | Give a quantitative answer |
| 6. | Differentiate | Give the difference / contrast between two or more things / events |
| 7. | When | State the time or period |
| 8. | Construct | Draw diagram / one that uses geometrical method / tools |
| 9. | Discuss | Give views from various aspects |
| 10. | Prove | Show truth using mathematical method / exampels / facts of physics |
| 11. | Suggest | Give an idea / opinion |
| 12. | Find | Give an answer without calculation / with simple calculation |
| 13. | Calculate | Give answer through calculation |
| 14. | Describe | To tell about something (story like) in detail and systematically. |
| 15. | Tabulate | Arrange things/data according to specified aspects. |
| 16 | Explain | Give method/reason about something in order that it is easily understood. |
| 17. | Classify | Separate into a few groups according to fixed characteristics. |
| 18. | Identify | Pick out or determine something based on facts/descriptions given. |
| 19. | Sketch | Draw diagram/picture/graph (not according to scale) |
| 20. | Shade | Denote an area by colouring/filling/draw lines to cover the area |
| 21. | Draw | Make figure such as chart/diagram/graph /shape using instruments according to scale and in detail |
| 22. | Why | Give reason |
| 23. | Name | Give name/terminology for something such as component/process/instrument |
| 24. | State | Give facts without explanation /support |
| 25. | Predict | Give/state forecast for something based on facts |
| 27. | List | State facts/statements in point form. |
| 28. | Arrange | Place according to fixed order |
| 30. | Define | Give definition for the term given |
| 31. | Determine | Find answer base on process/reasoning |
| 32. | Illustrate | Give facts with support such as diagrams/reasons/explanation to make clear an idea. |


Gladys
Jane








































